

















Property Attributes
- MLS#O5872008
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-College Park
- NeighborhoodCountry Club Twnhs Estates
- Zip32804
- StyleCustom,Florida
- Year Built2020
- Taxes1408
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2767
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
REAL ESTATE FIRM OF ORLANDO
Property Description
Pre-Construction. To be built. Great opportunity to have a BRAND NEW custom built home in the well-established, beautiful neighborhood of Spring Lake for the price of an old resell “SINGLE” family home! Choice of Hardwood or plank tile floors, 5 ¼ base molding. Crown molding, plush carpet, 42” wood cabinets, granite counters and designer stainless steel appliance package just to start. 9’4” ceilings. Many more options to choose from. Attention to detail, quality of construction, personal care and commitment only a small builder can give. Years of experience and excellent references provide for great confidence to complete on time and on budget. Very close to Orlando Country Club, downtown, schools shopping and the freeways. Don’t hesitate, call today.
Elementary School | Middle School | High School |
---|---|---|
Lake Silver Elem | College Park Middle | Edgewater High |
Price History | |
---|---|
6/18/2020 | Listed $449,900 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Custom, Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf Carts OK, Golf, Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Lake Silver Elem |
Exterior Features | Sidewalk |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1239.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Edgewater High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 32804 - Orlando/College Park |
Middle/Junior High School | College Park Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 103.25 |
New Construction | Yes |
Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pet Restrictions | Check with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COUNTRY CLUB TWNHS ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Electricity Available, Phone Available, Public, Water Available |
Year Built | 2020 |
Zoning | R-3B |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2767.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3480.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Features | Cleared, In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool