
Property Attributes
- MLS#O5908716
- TypePending
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodSIGNATURE LKS-PCL 01B
- Zip34787
- StyleTownhouse
- Year Built2006
- Taxes$ 3126
- Price$ 1,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1406
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful 2 bed/2.5 bath/2-car garage townhouse for rent located in the desirable Independence community in Winter Garden. All bedrooms are located upstairs and the rent including basic internet, cable, exterior pest control, front lawn service, and washer/dryer. Tenant is responsible for back courtyard area maintenance. The community offers 2 fitness centers, 2 pools, on-site clubhouse, tennis courts, fishing docks, and so much more. Zoned for Independence Elementary, Bridgewater Middle, and Windermere High. Home is close to Theme Parks area, the 429 entrance/exit for easy commute, Hamlin Shopping Center, Supermarkets, and Winter Garden Grove. This unit won't last long! Call today for a private showing! Unit is professionally managed.
Price History | |
---|---|
8/15/2021 | Listed $1,750 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
---|---|
Attached Garage | No |
Availability Date | 2021-01-04 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Community Features | Fishing, Fitness Center, Park, Playground, Pool, Tennis Courts |
Cooling | Central Air |
County | Orange |
Days on Market | 67 |
Directions | From 429, exit at 535 S. Go south to Ficquette Road. Turn right at New Independence Parkway. Take first right at roundabout. Follow road then turn right at Peekskill Drive. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Lot Size Square Feet | 3612 |
MLS Area | 34787 - Winter Garden/Oakland |
New Construction | No |
Ownerpays | Cable TV, Grounds Care, Internet, Trash Collection |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Pet Deposit |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential Lease |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | PEEKSKILL |
Subdivision Name | SIGNATURE LKS-PCL 01B |
Tax Annual Amount | 3126.28 |
Tax Year | 2020 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5908716 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
Floor Number | 1 |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1406 |
---|---|
Lot Size Acres | 0.08 |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool