






























Property Attributes
- MLS#O5913318
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodCountrywalk
- Zip32825
- StyleContemporary
- Year Built1988
- Taxes1094
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1327
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AT THE PARKS
Property Description
Move in ready home located the quiet County Walk Community of East Orlando. This 3 bedroom 2 bath home features a nice Open floor plan, vaulted ceilings and split bedrooms, new Laminate floors. The spacious Kitchen overlooks the combined Family and dining room which makes for great entertaining. The Family room features a working Fireplace and slider to your private screened patio. Off the Family room is the Large carpeted master suite with walk-in closet and slider access the the screened patio. Finishing off this home is 2 carpeted bedrooms and guest bath, a full Interior Laundry room and large 2 car garage. Let’s not forget the Screened lanai that overlooks the large landscaped backyard with NO rear neighbors. The backyard is perfect for pets or your own garden! Enjoy the community amenities with a low monthly HOA fee. The Community features a swimming pool, tennis courts, and playground! Close to 408, Waterford Lakes shopping, and 15 mins to UCF or Downtown.
Elementary School | Middle School | High School |
---|---|---|
Cypress Springs Elem | Legacy Middle | University High |
Price History | |
---|---|
12/30/2020 | Listed $265,000 |
1/4/2021 | 2% - $259,900 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Park, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Cypress Springs Elem |
Exterior Features | Fenced, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 43.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | University High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Middle/Junior High School | Legacy Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 43.00 |
Parking Features | Driveway |
Patio/Porch Features | Patio, Screened |
Pet Restrictions | Buyer and or Buyers agent to verify with HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COUNTRYWALK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 1988 |
Zoning | P-D |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area | 1327.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2001.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 21x22 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5512 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool