


















Property Attributes
- MLS#O5913880
- TypeIncome
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodRosarden Rep
- Zip32803
- StyleDuplex
- Year Built1945
- Taxes4877
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1734
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLONIALTOWN REALTY
Property Description
This Meticulously maintained duplex is located in the heart of one of Orlando's most sought after neighborhoods with charming brick streets and two city parks just a short distance away. High rent district, convenient to shops, restaurants and all that downtown Orlando has to offer. Great rental history or perfect for the owner occupant, live in one side and lease out the other. Offset your mortgage or lease both sides and enjoy the cashflow. Great for long term rental or Airbnb. Property is currently turn Key for short term rental and content can be made available for purchase separately. A rare find, almost 1800 heated living space plus each unit has a detached 1 car garage. This circa 1945 duplex boasts 2 spacious, separately metered 1/1 units with charming wood floors, plaster walls, updated electrical and plumbing. Valuable corner lot, solid block construction, architectural shingle roof, central HVAC and each unit has an inside utility room with private yard with mature landscape.
Price History | |
---|---|
1/6/2021 | Listed $499,000 |
General Features
Additional Rooms | Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Community Features | Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Rain Gutters, Sidewalk |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Window Treatments |
Levels | One |
MLS Area | 32803 - Orlando/Colonial Town |
Minimum Lease Period | 1 Month |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Side Porch |
Pet Restrictions | Per City Ordinance |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ROSARDEN REP |
Terms | Cash, Conventional, VA Loan |
Total Num Buildings | 1 |
Total Units | 2 |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 1945 |
Zoning | R-2A/T/HP/ |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1734.00 |
Unit Count | 1 |
Exterior Features
Building Area Total | 2300.00 |
---|---|
Foundation Details | Crawlspace |
Garage Dimensions | 20x15 |
Lot Dimensions | 60x140 |
Lot Features | Corner Lot, In City Limits, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8366 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool