

























Property Attributes
- MLS#O5932911
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodVillagewalk-Lk Nonaa 01B
- Zip32827
- Style1/2 Duplex
- Year Built2006
- Taxes5693
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
FANNIE HILLMAN & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Tranquil villa located in the Village Walk community of Lake Nona. Spacious 2 bedroom , 2 bathroom, water view home has been beautifully renovated. The kitchen was smartly reconfigured to create a bright and open floor plan. Kitchen upgrades include shaker “soft close” cabinets, huge kitchen island with granite counter tops and storage underneath, stainless appliances, and intricate glass tile backsplash. The great room is open to the kitchen and is adorned with a stylish designer accent wall. Travertine floors are throughout living areas and bedrooms. Both bathrooms have updated plumbing/toilets, Carrara marble vanities and the master bathroom has Carrara marble floors and luxurious spa shower with glass doors. There are custom designer light fixtures throughout including a stunning crystal chandelier in the dining area. The master bedroom looks out to the water way and has a decorative wall mounted electric fireplace. Enjoy sitting and relaxing while looking at the waterway on the screened in lanai. Village Walk is a 24hrs gated community complete with town center, fitness center, 2 community pools, 6 tennis court and miles of paved biking and walking trails. Village Walk provides for a maintenance free lifestyle as that the monthly HOA fee covers exterior maintenance , grounds care, roof, irrigation, internet, and cable. Conveniently located to Orlando International Airport, Medical City, USTA National Campus, Advent Health ER, shopping, and attractions.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | West |
Flooring | Marble, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Lake Nona High |
Interior Features | Ceiling Fans(s), Central Vaccum, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 350.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VILLAGEWALK/LK NONAA 01B |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Electricity Connected, Public, Sewer Connected, Underground Utilities |
View | Water |
Year Built | 2006 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Decorative, Electric, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1554.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods, Shades, Window Treatments |
Exterior Features
Building Area Total | 2171.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, In County, Street Paved |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5032 |
Vegetation | Trees/Landscaped |
Water View | Canal |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool